See age grade % via the 'Additional Data' menu.

Mount Desert Island Marathon
Bar Harbor, ME
Sunday, October 20, 2013

Timing by ARE Event Productions
Awards Report


Place Bib First Name Last Name Age Sex City State Div DivPlace HalfSplit GUN Time GUN Pace NET Time NET Pace
1 1 Louie Luchini 32 M Ellsworth ME M3034 1 1:17:28 2:32:55 5:51 2:32:55 5:51
2 14 Erik McCarthy 32 M Old Town ME M3034 2 1:18:14 2:39:51 6:07 2:39:51 6:07
3 10 Tristan Williams 27 M Jackson NH M2029 1 1:17:59 2:41:40 6:11 2:41:40 6:11
4 6 David Herr 48 M Canaan VT M4549 1 1:19:11 2:43:11 6:14 2:43:09 6:14
5 11 Evan Graves 32 M Caribou ME M3034 3 1:18:19 2:46:51 6:23 2:46:51 6:23
6 5 Matt Homich 25 M Ellsworth ME M2029 2 1:24:22 2:51:39 6:34 2:51:39 6:34
7 17 Jeffrey Arbeit 30 M New York NY M3034 4 1:32:17 2:56:21 6:44 2:56:21 6:44
8 8 Andrew Beardsley 49 M Surry ME M4549 2 1:26:16 2:57:19 6:47 2:57:19 6:47
9 F8 Leah Frost 30 F Glover VT F3034 1 1:27:39 2:59:48 6:52 2:59:45 6:52
10 232 Ross Peterson 22 M Salem MA M2029 3 1:31:52 3:00:25 6:54 2:59:57 6:53
11 F2 Lindsay Willard 34 F Somerville MA F3034 2 1:26:38 3:01:21 6:56 3:01:21 6:56
12 47 Ethan Abbott 38 M Long Island City NY M3539 1 1:30:15 3:02:34 6:59 3:02:26 6:58
13 932 Mathew Frongillo 35 M Bar Harbor ME M3539 2 1:30:36 3:02:34 6:59 3:02:34 6:59
14 36 Matthew Ouellette 25 M Salem NH M2029 4 1:30:53 3:03:34 7:01 3:03:32 7:01
15 26 Camilien Boudreau 47 M Quebec M4549 3 1:28:54 3:04:35 7:03 3:04:33 7:03
16 23 Dave Nevitt 54 M Dartmouth M5054 1 1:31:26 3:05:20 7:05 3:05:19 7:05
17 910 Tyler Bradbury 28 M Somerville MA M2029 5 1:34:14 3:09:43 7:15 3:08:16 7:12
18 31 Thomas Ueland 51 M Plymouth NH M5054 2 1:30:55 3:08:22 7:12 3:08:19 7:12
19 35 Remy Orel 50 M Erstein M5054 3 1:30:37 3:10:08 7:16 3:10:07 7:16
20 F100 Maddy Hribar 29 F Newburyport MA F2029 1 1:37:27 3:11:20 7:19 3:11:12 7:18
21 40 Rich Walker 57 M San Antonio TX M5559 1 1:33:22 3:12:29 7:21 3:12:25 7:21
22 140 Matthew Dalbey 47 M Silver Spring MD M4549 4 1:33:48 3:12:57 7:22 3:12:51 7:22
23 43 Patrick Weber 49 M Fegersheim AL M4549 5 1:33:16 3:13:50 7:24 3:13:49 7:24
24 71 Matt Deschuytner 26 M Windham NH M2029 6 1:30:54 3:14:12 7:25 3:14:08 7:25
25 60 Alfred Tillotson 56 M Winsted CT M5559 2 1:32:28 3:14:21 7:26 3:14:10 7:25
26 905 Jason Raehl 29 M Grand Rapids MI M2029 7 1:36:46 3:15:17 7:28 3:14:48 7:27
27 51 Keith Caruso 52 M Brentwood TN M5054 4 1:38:27 3:14:58 7:27 3:14:51 7:27
28 100 Benny Tam 34 M Harrison NJ M3034 5 1:35:47 3:15:45 7:29 3:15:44 7:29
29 122 James Bracken 32 M Brooklyn NY M3034 6 1:33:40 3:16:09 7:30 3:16:08 7:30
30 118 Aron Semle 28 M Buxton ME M2029 8 1:34:39 3:16:51 7:31 3:16:42 7:31
31 16 Ken Akiha 26 M Orono ME M2029 9 1:28:50 3:16:43 7:31 3:16:42 7:31
32 56 Jim Cardosi 34 M Cumberland ME M3034 7 1:40:35 3:17:20 7:32 3:17:12 7:32
33 912 Anna Ackerman 24 F Portland ME F2029 2 1:32:40 3:17:32 7:33 3:17:28 7:33
34 151 Patrick Hohl 32 M Burlington VT M3034 8 1:33:51 3:17:57 7:34 3:17:50 7:34
35 33 Jeffrey Perry 42 M Rockaway NJ M4044 1 1:34:18 3:19:32 7:37 3:19:31 7:37
36 136 Tom Trytek 58 M Harpswell ME M5559 3 1:37:53 3:20:04 7:39 3:20:01 7:39
37 45 Stephen Shum 25 M Cambridge MA M2029 10 1:44:37 3:20:35 7:40 3:20:21 7:39
38 89 Steven Joseph 30 M Jamaica Plain MA M3034 9 1:41:43 3:20:29 7:40 3:20:23 7:39
39 39 Seth Waterman 33 M Boston MA M3034 10 1:37:20 3:21:29 7:42 3:21:25 7:42
40 911 Michael Neff 32 M S Portland ME M3034 11 1:39:47 3:21:43 7:42 3:21:30 7:42
41 68 Bret Vicary 59 M Old Town ME M5559 4 1:37:53 3:21:42 7:42 3:21:39 7:42
42 42 Alex Gilman 40 M Dallas TX M4044 2 1:38:51 3:21:58 7:43 3:21:44 7:42
43 913 Ryan Buckley 24 M West Kingston RI M2029 11 1:33:51 3:21:58 7:43 3:21:53 7:43
44 19 Ty Thurlow 29 M Littleton ME M2029 12 1:26:39 3:22:12 7:44 3:22:12 7:44
45 61 Warren Hughes 45 M Ellsworth ME M4549 6 1:36:50 3:22:51 7:45 3:22:50 7:45
46 57 James Hawley 43 M West Barnstable MA M4044 3 1:38:39 3:23:17 7:46 3:23:08 7:46
47 83 Eric Martinson 30 M Kennebunk ME M3034 12 1:36:15 3:23:28 7:46 3:23:25 7:46
48 128 John Peckenham 56 M Orland ME M5559 5 1:39:04 3:24:19 7:48 3:24:13 7:48
49 94 Talva Parker 39 F Lees Summit MO F3539 1 1:39:27 3:24:58 7:50 3:24:55 7:50
50 73 Andy Baida 55 M Baltimore MD M5559 6 1:39:22 3:25:05 7:50 3:25:02 7:50
51 115 Kyle Bissell 36 M New Salem MA M3539 3 1:41:30 3:25:33 7:51 3:25:17 7:51
52 96 Andrew Maclean 51 M Gardiner ME M5054 5 1:42:33 3:25:36 7:51 3:25:23 7:51
53 91 Ruby Jennings 25 F Washington DC F2029 3 1:42:37 3:25:43 7:52 3:25:34 7:51
54 48 Harry Duvall 49 M Dorchester MA M4549 7 1:42:37 3:26:12 7:53 3:26:09 7:53
55 137 Scott Lajoie 38 M Bangor ME M3539 4 1:38:24 3:26:29 7:53 3:26:10 7:53
56 82 Kristin Hunt 33 F Roanoke VA F3034 3 1:43:23 3:26:16 7:53 3:26:11 7:53
57 233 Kate Brock 21 F Marblehead MA F2029 4 1:43:16 3:26:48 7:54 3:26:20 7:53
58 21 Ian Fraser 29 M Brewer ME M2029 13 1:28:52 3:26:37 7:54 3:26:36 7:54
59 7 Peter Keeney 47 M Bar Harbor ME M4549 8 1:35:53 3:27:31 7:56 3:27:30 7:56
60 161 Ashley Gorr 26 F Rye NH F2029 5 1:44:57 3:27:51 7:56 3:27:43 7:56
61 114 Shaun Hamilton 29 M Rye NH M2029 14 1:44:57 3:28:06 7:57 3:27:58 7:57
62 44 John Lovell 56 M Brentwood TN M5559 7 1:42:14 3:28:15 7:57 3:28:08 7:57
63 66 Tom Brazil 52 M Topsfield MA M5054 6 1:41:59 3:29:09 7:59 3:28:13 7:57
64 46 Ben Geaslen 35 M Barrington NH M3539 5 1:34:17 3:28:19 7:58 3:28:16 7:57
65 895 Skylar Haines 23 M Orono ME M2029 15 1:39:04 3:28:24 7:58 3:28:19 7:58
66 112 Steve West 55 M Orono ME M5559 8 1:44:20 3:28:51 7:59 3:28:45 7:59
67 160 Cristina Mariani-May 42 F Old Brookville NY F4044 1 1:44:03 3:29:00 7:59 3:28:57 7:59
68 28 Kevin Sprague 22 M Rye NY M2029 16 1:31:51 3:29:18 8:00 3:29:17 8:00
69 124 Justin Brewer 36 M Duluth GA M3539 6 1:43:39 3:31:56 8:06 3:31:36 8:05
70 168 Christine Couvutsakis 33 F Buffalo NY F3034 4 1:45:58 3:31:48 8:06 3:31:42 8:05
71 75 Mark Helmus 59 M Davis CA M5559 9 1:43:48 3:32:32 8:07 3:32:30 8:07
72 109 Sean Mccarthy 36 M Newburyport MA M3539 7 1:43:38 3:32:49 8:08 3:32:41 8:08
73 413 Colleen Porter 36 F Lake Placid NY F3539 2 1:42:34 3:33:59 8:11 3:33:43 8:10
74 99 Michael Dulaney 33 M New Windsor MD M3034 13 1:37:46 3:34:13 8:11 3:34:08 8:11
75 258 Timothy Pruchnic 41 M Hermon ME M4044 4 1:41:38 3:34:32 8:12 3:34:21 8:11
76 167 Andr Boudreault 61 M St-Honore De Chico M6064 1 1:46:34 3:34:46 8:12 3:34:34 8:12
77 138 Nicholas Thompson 32 M Bangor ME M3034 14 1:38:52 3:35:11 8:13 3:34:56 8:13
78 1908 Thomas C. Bennett 56 M Auburn ME M5559 10 1:45:55 3:35:03 8:13 3:35:00 8:13
79 79 Stephen Whalen 51 M Bernard ME M5054 7 1:39:10 3:35:11 8:13 3:35:10 8:13
80 680 Todd Dewitt 45 M Buckfield ME M4549 9 1:43:47 3:35:23 8:14 3:35:15 8:13
81 173 Michael Brass 52 M Tuscaloosa AL M5054 8 1:41:14 3:35:24 8:14 3:35:18 8:14
82 149 John Mosher 49 M Waterville ME M4549 10 1:42:46 3:35:40 8:14 3:35:26 8:14
83 158 Lisa Kellndorfer 21 F Amherst NH F2029 6 1:43:37 3:35:38 8:14 3:35:35 8:14
84 264 Troy Scott 42 M China Village ME M4044 5 1:36:14 3:35:50 8:15 3:35:35 8:14
85 448 Matthew Wilson 27 M Jamaica Plain MA M2029 17 1:42:53 3:36:14 8:16 3:35:48 8:15
86 65 Perry Lange 39 M Annandale VA M3539 8 1:45:32 3:36:22 8:16 3:36:04 8:15
87 87 Cindy Marsh 40 F Rochester NH F4044 2 1:46:31 3:36:20 8:16 3:36:06 8:15
88 34 Randy Van Loo 50 M Holland MI M5054 9 1:46:43 3:36:15 8:16 3:36:07 8:15
89 135 Mark Stewart 50 M Bangor ME M5054 10 1:46:19 3:37:00 8:17 3:36:32 8:16
90 189 James Wilson 34 M Washington DC M3034 15 1:39:11 3:37:37 8:19 3:37:35 8:19
91 398 David Hall 42 M Alexandria VA M4044 6 1:44:44 3:38:26 8:21 3:38:08 8:20
92 190 Steve Colt 54 M Anchorage AK M5054 11 1:40:54 3:38:20 8:20 3:38:15 8:20
93 445 Emily Mcgourty 29 F Nashua NH F2029 7 1:48:12 3:39:35 8:23 3:39:22 8:23
94 139 Becky Rowley 49 F Clovis NM F4549 1 1:46:34 3:39:43 8:24 3:39:29 8:23
95 194 Kevin Donovan 32 M Somerville MA M3034 16 1:52:33 3:40:15 8:25 3:39:45 8:24
96 216 Jonah Wellins 40 M East Granby CT M4044 7 1:51:25 3:40:05 8:24 3:39:51 8:24
97 225 James Henneberger 64 M Tampa FL M6064 2 1:50:52 3:40:22 8:25 3:40:07 8:25
98 98 Brian Graboski 38 M Charlotte NC M3539 9 1:44:00 3:40:18 8:25 3:40:09 8:25
99 116 Jamie Morganstern 27 M Washington DC M2029 18 1:47:54 3:40:36 8:26 3:40:24 8:25
100 155 Jayme Woogerd 28 F Cambridge MA F2029 8 1:48:46 3:40:37 8:26 3:40:25 8:25
101 105 Ron Korstanje 41 M Bar Harbor ME M4044 8 1:42:27 3:40:51 8:26 3:40:31 8:25
102 92 Bruce Urquhart 58 M San Diego CA M5559 11 1:43:16 3:40:41 8:26 3:40:37 8:26
103 80 Daniel Vasquez 47 M Clifton NJ M4549 11 1:53:29 3:41:05 8:27 3:40:56 8:26
104 230 Kasara Gage 38 F Dover NH F3539 3 1:49:07 3:41:21 8:27 3:41:12 8:27
105 156 Dennis White 60 M Stratford CT M6064 3 1:50:32 3:41:27 8:28 3:41:13 8:27
106 165 Alan Ho 32 M Brooklyn NY M3034 17 1:49:15 3:41:49 8:28 3:41:36 8:28
107 301 Darron Collins 43 M Bar Harbor ME M4044 9 1:51:04 3:41:49 8:28 3:41:44 8:28
108 180 Betsy Robinson 32 F Freeport ME F3034 5 1:49:09 3:42:08 8:29 3:41:44 8:28
109 130 Trevor Wissink-Adams 28 M Jamaica Plain MA M2029 19 1:43:58 3:42:13 8:29 3:41:54 8:29
110 103 Duane Renninger 45 M Reading PA M4549 12 1:45:31 3:42:02 8:29 3:41:58 8:29
111 145 Bob Chase 55 M Herndon VA M5559 12 1:43:44 3:42:08 8:29 3:42:03 8:29
112 178 Eileen O'Connor 43 F West Roxbury MA F4044 3 1:53:09 3:42:23 8:30 3:42:13 8:29
113 84 Richard Cleary 45 M Bar Harbor ME M4549 13 1:45:29 3:43:39 8:33 3:42:57 8:31
114 471 Dominique Jobin 44 M L Vis M4044 10 1:45:40 3:43:23 8:32 3:43:10 8:32
115 469 Paul Vinci 61 M Westbrook CT M6064 4 1:50:56 3:43:34 8:32 3:43:25 8:32
116 903 Ryan Mccarthy 32 M Oakland ME M3034 18 1:49:24 3:44:07 8:34 3:43:27 8:32
117 174 Amelia Brinker 28 F San Francisco CA F2029 9 1:50:36 3:44:27 8:34 3:43:34 8:32
118 166 Karyn Dulaney 31 F Finksburg MD F3034 6 1:42:43 3:44:00 8:33 3:43:56 8:33
119 296 Benjamin Hoy 32 M Surry NH M3034 19 1:58:43 3:44:26 8:34 3:43:59 8:33
120 107 Joshua Torrance 40 M Ellsworth ME M4044 11 1:43:47 3:44:04 8:34 3:44:02 8:34
121 615 Justin Lesage 37 M Hope ME M3539 10 1:50:07 3:44:36 8:35 3:44:11 8:34
122 268 Karen Marlin 48 F Dartmouth F4549 2 1:44:42 3:44:39 8:35 3:44:36 8:35
123 455 Elissa Gervais 26 F Gorham ME F2029 10 1:48:41 3:44:49 8:35 3:44:37 8:35
124 604 Josh Pietras 34 M Milo ME M3034 20 1:46:29 3:46:03 8:38 3:45:12 8:36
125 106 William Gagnon 27 M Littleton NH M2029 20 1:50:15 3:45:46 8:38 3:45:18 8:36
126 325 Laura Anderson 36 F Bar Harbor ME F3539 4 1:49:14 3:45:38 8:37 3:45:28 8:37
127 69 Andy Marx 31 M Cambridge MA M3034 21 1:43:38 3:46:21 8:39 3:45:33 8:37
128 404 Benjamin Teschner 29 M Golden CO M2029 21 1:50:55 3:45:58 8:38 3:45:34 8:37
129 234 Brian Gasser 40 M Kings Park NY M4044 12 1:52:21 3:45:50 8:38 3:45:43 8:37
130 81 John Mccurdy 53 M Harrisburg PA M5054 12 1:44:25 3:45:53 8:38 3:45:46 8:38
131 52 Nicholas Johnson 34 M Jeffersonville VT M3034 22 1:39:55 3:45:52 8:38 3:45:47 8:38
132 767 Loring Porter 48 M Lake Placid NY M4549 14 1:47:52 3:46:34 8:39 3:46:18 8:39
133 242 Geoffrey Krukar 37 M Torrington CT M3539 11 1:49:20 3:46:52 8:40 3:46:22 8:39
134 936 Roger Marquis 50 M Old Town ME M5054 13 1:45:31 3:46:44 8:40 3:46:32 8:39
135 244 Nathaniel Hull 34 M Portland ME M3034 23 1:51:29 3:46:48 8:40 3:46:36 8:39
136 419 James Jackson Sanbor 40 M Orono ME M4044 13 1:48:01 3:46:53 8:40 3:46:38 8:39
137 891 Bernard Breysach 56 M Osthouse M5559 13 1:44:04 3:46:48 8:40 3:46:45 8:40
138 37 Christopher Smith 29 M Randolph NJ M2029 22 1:49:03 3:47:33 8:42 3:47:22 8:41
139 86 Chad Jolin 32 M Exeter NH M3034 24 1:46:31 3:47:40 8:42 3:47:25 8:41
140 209 Denis Babin 45 M Quebec M4549 15 1:45:40 3:47:48 8:42 3:47:39 8:42
141 203 Joshua Katzman 37 M Clifton Park NY M3539 12 1:47:35 3:47:47 8:42 3:47:41 8:42
142 104 John Lund 52 M York ME M5054 14 1:42:12 3:47:58 8:43 3:47:46 8:42
143 472 Hayley Zoerheide 32 F Corinth VT F3034 7 1:52:21 3:48:12 8:43 3:47:47 8:42
144 370 Alyssa Reischauer 44 F Bar Harbor ME F4044 4 1:58:35 3:48:55 8:45 3:48:12 8:43
145 159 Aaron Gall 34 M Mystic CT M3034 25 1:44:56 3:48:27 8:44 3:48:16 8:43
146 67 Melissa Dell 30 F Somerville MA F3034 8 1:53:01 3:48:30 8:44 3:48:22 8:43
147 227 Elizabeth Conlon 33 F Greenfield MA F3034 9 1:53:46 3:48:44 8:44 3:48:38 8:44
148 453 John Pitre 50 M Grand Bay-Westfiel M5054 15 1:48:44 3:48:58 8:45 3:48:43 8:44
149 483 Stephen Ruffin 53 M Signal Mountain TN M5054 16 1:54:46 3:49:02 8:45 3:48:59 8:45
150 374 Claude Letourneau 67 M Saint-Vallier M6569 1 1:55:09 3:49:31 8:46 3:49:21 8:46
151 646 Jessica Fefer 24 F Gorham ME F2029 11 1:52:34 3:49:40 8:46 3:49:21 8:46
152 659 Susan Heithmar 22 F Natick MA F2029 12 1:51:24 3:50:33 8:48 3:50:04 8:47
153 64 Meredith Beaton 26 F Brookline MA F2029 13 1:53:17 3:50:16 8:48 3:50:05 8:47
154 892 Steve Cartwright 62 M Waldoboro ME M6064 5 1:53:31 3:50:21 8:48 3:50:08 8:47
155 378 Jlynn Frazier 30 F Waterville ME F3034 10 1:48:25 3:50:49 8:49 3:50:15 8:48
156 278 Drake Stockert 63 M Mapleton IL M6064 6 1:53:03 3:50:27 8:48 3:50:20 8:48
157 294 Carol Manley 59 F Washington ME F5559 1 1:52:22 3:50:25 8:48 3:50:22 8:48
158 444 Jason Fetters 33 M Lewistown PA M3034 26 1:53:09 3:51:10 8:50 3:50:22 8:48
159 663 Charlie Smith 25 M Veazie ME M2029 23 1:51:37 3:50:59 8:49 3:50:28 8:48
160 305 Conor Smith 32 M Harpswell ME M3034 27 1:53:22 3:51:37 8:51 3:51:04 8:50
161 312 Theresa Withee 46 F Hope ME F4549 3 1:53:56 3:51:26 8:50 3:51:14 8:50
162 248 Brett Collins 44 M Marblehead MA M4044 14 1:52:34 3:51:53 8:52 3:51:28 8:51
163 58 Martin Potter 41 M Boston MA M4044 15 1:48:06 3:52:16 8:52 3:51:28 8:51
164 934 Bryce Edwards 27 M Burlington VT M2029 24 1:52:17 3:53:02 8:54 3:51:59 8:52
165 292 Emily Schloff 24 F Salisbury VT F2029 14 1:52:18 3:53:02 8:54 3:52:01 8:52
166 406 Sarah Norcott 32 F Boston MA F3034 11 1:58:39 3:52:20 8:53 3:52:10 8:52
167 546 Bill Erlanson 51 M Orland ME M5054 17 1:53:45 3:52:52 8:54 3:52:28 8:53
168 322 Adam Thibodeau 32 M Westbrook ME M3034 28 1:51:36 3:53:12 8:55 3:52:56 8:54
169 212 Charles Davidson 31 M Brooklyn NY M3034 29 1:41:46 3:53:10 8:54 3:53:00 8:54
170 126 Kameron Shahid 31 M Guilford CT M3034 30 1:41:46 3:53:09 8:54 3:53:00 8:54
171 450 Courtney Brady 28 F Franconia NH F2029 15 1:51:59 3:53:55 8:56 3:53:27 8:55
172 101 Benjamin Jooste 35 M Brooklyn NY M3539 13 1:54:18 3:54:05 8:57 3:53:31 8:55
173 567 Danielle Martin 35 F Thorndike ME F3539 5 1:53:30 3:54:44 8:58 3:53:58 8:56
174 443 John Palombo 30 M Allston MA M3034 31 1:57:46 3:54:26 8:57 3:54:01 8:56
175 218 Eli Dolleman 34 M Culver City CA M3034 32 1:51:29 3:54:18 8:57 3:54:06 8:57
176 916 Gary Zumbiel 57 M Florence KY M5559 14 1:50:42 3:54:27 8:57 3:54:13 8:57
177 457 Michael Wessels 61 M Brookline MA M6064 7 1:53:51 3:54:57 8:59 3:54:23 8:57
178 207 David Toran 34 M Jackson WY M3034 33 1:46:35 3:54:36 8:58 3:54:28 8:57
179 252 Pavel Matejka 35 M Marlborough MA M3539 14 1:52:31 3:55:04 8:59 3:54:46 8:58
180 368 Matt Servaites 45 M Bar Harbor ME M4549 16 1:44:23 3:55:05 8:59 3:55:04 8:59
181 360 Jason Orcutt 37 M Bucksport ME M3539 15 1:49:02 3:55:53 9:01 3:55:12 8:59
182 70 Ryan Hanavan 38 M Northwood NH M3539 16 1:32:31 3:55:14 8:59 3:55:13 8:59
183 933 Shane Martin 51 M Orono ME M5054 18 1:42:56 3:55:44 9:00 3:55:30 9:00
184 442 Jean Beaulieu 58 M Bernard ME M5559 15 1:57:48 3:56:19 9:02 3:55:49 9:01
185 534 Jason Percival 32 M Arlington MA M3034 34 1:56:18 3:56:21 9:02 3:55:49 9:01
186 304 Gregg Johnson 43 M Hampden ME M4044 16 1:57:49 3:56:05 9:01 3:56:00 9:01
187 85 Michael Meyer 51 M Fredericksburg VA M5054 19 1:52:25 3:56:16 9:02 3:56:09 9:01
188 908 Nancy Slocum 47 F Somerville MA F4549 4 1:54:30 3:56:25 9:02 3:56:11 9:01
189 542 Sylvie Boivin 55 F Qu Bec F5559 2 1:56:04 3:56:24 9:02 3:56:12 9:01
190 120 Daniel Laverty 31 M Medford ME M3034 35 1:53:34 3:56:35 9:02 3:56:19 9:02
191 250 Gareth Howell 42 M Mount Desert ME M4044 17 1:56:39 3:57:08 9:04 3:56:46 9:03
192 187 Nate Pualengco 32 M Streamwood IL M3034 36 1:59:26 3:57:27 9:04 3:56:50 9:03
193 300 Stan Pelletier 45 M Ellsworth ME M4549 17 1:51:39 3:57:15 9:04 3:56:56 9:03
194 889 Karin Avila 41 F Brooklyn NY F4044 5 1:52:30 3:57:22 9:04 3:56:58 9:03
195 915 Bette Clark 58 F Yonkers NY F5559 3 1:53:25 3:57:25 9:04 3:57:09 9:04
196 316 Aprelle Deuell 52 F Livermore CA F5054 1 1:57:24 3:57:26 9:04 3:57:13 9:04
197 900 Christopher Krueger 30 M Whitefish Bay WI M3034 37 1:56:24 3:57:40 9:05 3:57:17 9:04
198 181 Evan Madow 28 M San Francisco CA M2029 25 1:56:27 3:57:42 9:05 3:57:23 9:04
199 182 Joshua Carnes 31 M Greenfield MA M3034 38 1:53:46 3:57:30 9:04 3:57:24 9:04
200 629 Jonathan Mckay 41 M Upper Caverhill M4044 18 1:51:34 3:57:36 9:05 3:57:31 9:04
201 467 Sadie Lloyd 28 F Portland ME F2029 16 1:51:55 3:57:56 9:05 3:57:31 9:04
202 365 Jed Bloom 32 M Saco ME M3034 39 1:57:57 3:58:15 9:06 3:57:37 9:05
203 49 Chad Scanlon 31 M Forked River NJ M3034 40 1:48:38 3:57:55 9:05 3:57:39 9:05
204 323 Corey Bradshaw 34 M Trenton ME M3034 41 1:51:56 3:58:09 9:06 3:57:48 9:05
205 281 Joan Bachynsky 28 F Flemington NJ F2029 17 1:53:03 3:58:26 9:07 3:58:00 9:06
206 275 John Steinberg 54 M Springfield MO M5054 20 1:52:03 3:58:23 9:06 3:58:03 9:06
207 473 Gerry Mcdonald 60 M Qu Bec M6064 8 1:56:03 3:58:17 9:06 3:58:05 9:06
208 154 Paul Fletcher 48 M Kingston WA M4549 18 1:40:50 3:58:38 9:07 3:58:27 9:07
209 131 Nathaniel Proctor 30 M Golden CO M3034 42 1:52:26 3:59:17 9:08 3:58:54 9:08
210 326 John Santillo 52 M Portsmouth RI M5054 21 1:54:56 3:59:12 9:08 3:59:05 9:08
211 361 Laura Olsen 45 F Ny NY F4549 5 1:54:29 3:59:33 9:09 3:59:14 9:08
212 183 Bob Fuller 55 M Brentwood TN M5559 16 1:48:17 3:59:31 9:09 3:59:23 9:09
213 449 Ryan Spalding 30 M Amherst MA M3034 43 1:56:05 4:00:18 9:11 3:59:27 9:09
214 923 Carrie Smart 41 F Bradley ME F4044 6 1:49:51 3:59:48 9:10 3:59:32 9:09
215 396 Bethany Walker 38 F Whitinsville MA F3539 6 1:55:31 4:00:00 9:10 3:59:44 9:09
216 192 Marty Winstead 36 M Halifax MA M3539 17 1:58:19 4:00:12 9:11 3:59:50 9:10
217 262 Larry Fickett 30 M Ellsworth ME M3034 44 1:44:00 3:59:58 9:10 3:59:51 9:10
218 185 Beth Nelles 43 F Park Ridge IL F4044 7 1:54:47 4:00:32 9:11 4:00:09 9:10
219 257 Steve Henrie 43 M Plymouth MI M4044 19 1:54:48 4:00:32 9:11 4:00:09 9:10
220 54 David Cutler 24 M South Portland ME M2029 26 1:53:23 4:01:02 9:12 4:00:24 9:11
221 898 Shelby Holyoke 44 F Salem NH F4044 8 1:44:46 4:00:38 9:12 4:00:37 9:11
222 356 Lori Arsenault 31 F Newington NH F3034 12 1:58:07 4:01:02 9:12 4:00:44 9:12
223 921 Walter Zakrzewski 41 M Farmingdale ME M4044 20 1:59:23 4:01:54 9:14 4:01:07 9:13
224 537 Matthew Grivner 40 M Woodbury CT M4044 21 1:53:43 4:02:05 9:15 4:01:16 9:13
225 211 Caitlin Mcdonough 29 F Worcester MA F2029 18 1:59:38 4:01:48 9:14 4:01:20 9:13
226 423 Christine Kruse 39 F Keene NH F3539 7 1:56:10 4:02:05 9:15 4:01:36 9:14
227 299 Janice Faessler 44 F Sanford ME F4044 9 1:52:40 4:01:56 9:15 4:01:41 9:14
228 797 Greg Smith 45 M Baring Plt. ME M4549 19 1:58:47 4:02:31 9:16 4:01:57 9:15
229 97 Sandeep Naidu 27 M Chantilly VA M2029 27 1:49:42 4:02:13 9:15 4:02:05 9:15
230 270 Sandra Freeman 49 F Cape Neddick ME F4549 6 1:54:26 4:02:45 9:16 4:02:28 9:16
231 339 Rebecca Farnham 36 F Bath ME F3539 8 1:58:30 4:03:07 9:17 4:02:29 9:16
232 385 Jean-Yves Sanfacon 49 M Quebec M4549 20 1:55:46 4:03:31 9:18 4:03:20 9:18
233 198 Phil Wahba 43 M New York NY M4044 22 1:57:19 4:04:28 9:20 4:03:55 9:19
234 461 James Henry 40 M Eliot ME M4044 23 1:57:13 4:04:03 9:19 4:03:59 9:19
235 274 Ariel Masetto 42 M Sherbrooke M4044 24 1:57:09 4:04:52 9:21 4:04:15 9:20
236 134 Martin Plaisance 41 M Sherbrooke M4044 25 1:46:19 4:04:52 9:21 4:04:15 9:20
237 246 Michael Carroll 43 M Yarmouth ME M4044 26 1:57:10 4:05:07 9:22 4:04:18 9:20
238 917 David Smith 44 M Lake Placid NY M4044 27 1:57:46 4:04:43 9:21 4:04:18 9:20
239 422 Sean Macomber 31 M Newington CT M3034 45 1:53:25 4:05:16 9:22 4:04:29 9:20
240 412 Robert Morganson 56 M Lake Placid NY M5559 17 1:57:54 4:05:05 9:22 4:04:40 9:21
241 297 Kellie Brown 44 F Stamford CT F4044 10 2:02:15 4:05:00 9:22 4:04:46 9:21
242 703 Drew Housten 30 M Watertown MA M3034 46 2:03:31 4:04:59 9:22 4:04:50 9:21
243 661 Vicki Mcleod 47 F Jay ME F4549 7 1:55:22 4:05:41 9:23 4:04:50 9:21
244 470 Anna Boots 22 F North Yarmouth ME F2029 19 1:55:43 4:05:33 9:23 4:04:54 9:21
245 372 Stephen Howe 40 M Farmingdale ME M4044 28 1:55:47 4:05:32 9:23 4:04:56 9:21
246 630 Elizabeth Lund 21 F Nashville TN F2029 20 1:59:49 4:05:24 9:22 4:05:03 9:22
247 907 Traci Schauermann-Ol 44 F Denver CO F4044 11 1:54:47 4:05:50 9:23 4:05:09 9:22
248 169 Robert Kazar 58 M Green OH M5559 18 1:55:18 4:05:33 9:23 4:05:14 9:22
249 195 Katrina Mcgowan 29 F Baltimore MD F2029 21 1:59:39 4:06:07 9:24 4:05:18 9:22
250 239 Dane Jeeter 28 M Annapolis MD M2029 28 1:59:37 4:06:08 9:24 4:05:19 9:22
251 343 John Mcgowan 26 M Chicago IL M2029 29 1:59:39 4:06:07 9:24 4:05:19 9:22
